
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The View From Here, Hood River Oregon June 2009</title>
	<atom:link href="http://www.copperwest.com/blog/hood-river-real-estate/the-view-from-here-hood-river-oregon-june-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.copperwest.com/blog/hood-river-real-estate/the-view-from-here-hood-river-oregon-june-2009/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 06:06:56 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mark</title>
		<link>http://www.copperwest.com/blog/hood-river-real-estate/the-view-from-here-hood-river-oregon-june-2009/#comment-16</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.copperwest.com/blog/?p=182#comment-16</guid>
		<description>Thanks for the info on your local market.  I haven&#039;t seen much intelligent discussion on the possible impact of local rates on housing prices.  Thanks for such a thoughtful post</description>
		<content:encoded><![CDATA[<p>Thanks for the info on your local market.  I haven&#8217;t seen much intelligent discussion on the possible impact of local rates on housing prices.  Thanks for such a thoughtful post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Johnson CRS</title>
		<link>http://www.copperwest.com/blog/hood-river-real-estate/the-view-from-here-hood-river-oregon-june-2009/#comment-15</link>
		<dc:creator>Jim Johnson CRS</dc:creator>
		<pubDate>Fri, 03 Jul 2009 23:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.copperwest.com/blog/?p=182#comment-15</guid>
		<description>We have a lot of inventory in Bend and more on the way in the form of bank foreclosures.  We are seeing some good buyer activity right now.  Our prices are really attractive.  It looks like a good time to buy in your area.</description>
		<content:encoded><![CDATA[<p>We have a lot of inventory in Bend and more on the way in the form of bank foreclosures.  We are seeing some good buyer activity right now.  Our prices are really attractive.  It looks like a good time to buy in your area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

